Standards
Ports
Popular port numbers:
| Port No. | Usage |
|---|---|
| 20 | File Transfer Protocol (FTP) Data Transfer |
| 21 | File Transfer Protocol (FTP) Command Control |
| 22 | Secure Shell (SSH) |
| 23 | Telnet - Remote login service, unencrypted text messages |
| 25 | Simple Mail Transfer Protocol (SMTP) - Email routing |
| 53 | Domain Name System (DNS) service |
| 80 | Hyptertext Transfer Protocol (HTTP) used in the World Wide Web |
| 110 | Post Office Protocol (POP3) used by email clients to retrieve email from a server |
| 119 | Network News Transfer Protocol (NTTP) |
| 123 | Network Time Protocol (NTP) |
| 143 | Internet Message Access Protocol (IMAP) - Management of digital mail |
| 161 | Simple Network Management Protocol (SNMP) |
| 194 | Internet Relay Chat (IRC) |
| 443 | HTTP Secure (HTTPS) - HTTP over TLS/SSL |
See this Wiki entry for the full list of TCP and UDP port numbers.
Status Codes
Primary classes:
| Code Range | Response |
|---|---|
| 100-199 | Informational responses |
| 200-299 | Successful responses |
| 300-399 | Redirection messages |
| 400-499 | Client error responses |
| 500-599 | Server error responses |
See the MDN documentation for the detailed list of status codes.